Trulyworn
VALENTINA DRESS
VALENTINA DRESS
Couldn't load pickup availability
DISPATCH & PROCESSING TIME
Our pieces are made to order, meaning each item is prepared after your order is placed. This allows us to carefully source and process each piece to ensure quality and attention to detail.
Please allow 2-4 business days for processing before your order is shipped.
Once ready, orders are dispatched immediately after processing time (2-4 business days) and you will receive a shipping confirmation with tracking details.
As some items are not kept in stock, processing times may vary slightly depending on availability and demand.
For time-sensitive events, we recommend placing your order in advance to allow sufficient time for processing and delivery.
Good things take time, and we assure you that each piece is worth the wait.
Product Description
Valentina Radiant Plum Charmeuse Draped Mini Dress
Embrace alluring elegance with this stunning plum mini dress, crafted from luxurious charmeuse fabric that beautifully catches the light. The design features an exquisitely draped cowl neckline that cascades gracefully, complemented by dramatic, flowing kimono-style sleeves. A ruched skirt accentuates the silhouette, creating a captivating and flattering shape. Perfect for making an unforgettable entrance, this dress combines sophisticated draping with modern charm.
model wearing large.
Size Guide
Size Guide
Not sure which size is right for you?
Use our Size Guide below to find your perfect fit.
Our chart includes detailed measurements from XS to 2XL in both inches and centimeters — so you can choose confidently no matter where you are.
If you’re still unsure about your size, feel free to reach out to us at trulyworn@gmail.com — our team is always happy to help! 💖
Size Guide (in Inches)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30 | 23 | 34 | 2–4 | 32–34 |
| S | 2–4 | 31–33 | 24–26 | 35–37 | 6–8 | 36–37 |
| M | 6–8 | 35–37 | 28–30 | 38–40 | 10–12 | 38–39 |
| L | 10–12 | 39–41 | 32–34 | 42–44 | 14–16 | 40–41 |
| XL | 14–16 | 44–46 | 37–39 | 47–49 | 18–20 | 42–43 |
| 1XL | 17 | 43–44 | 40 | 50–51 | 21 | 44–45 |
| 2XL | 18–20 | 44–51 | 41-44 | 52–54 | 22–24 | 46–47 |
Size Guide (in Centimeters)
| Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 78 | 58 | 86 | 2–4 | 32–34 |
| S | 2–4 | 81–86 | 63–68 | 89–94 | 6–8 | 36–37 |
| M | 6–8 | 91–96 | 73–78 | 99–104 | 10–12 | 38–39 |
| L | 10–12 | 101–106 | 83–88 | 109–114 | 14–16 | 40–41 |
| XL | 14–16 | 112–118 | 94–100 | 120–126 | 18–20 | 42–43 |
| 1XL | 17 | 120–122 | 101–105 | 127–131 | 21 | 44–45 |
| 2XL | 18–20 | 124–130 | 106–112 | 132–138 | 22–24 | 46–47 |
Fit Tip 💕
If you’re between sizes, we recommend sizing up for a more comfortable fit.
Share
