Trulyworn
ELOISE MINI DRESS
ELOISE MINI DRESS
Couldn't load pickup availability
Step into classic sophistication with Eloise Mini Dress, a piece that effortlessly blends vintage Mod inspiration with modern tailoring. This stunning black mini dress is defined by its dramatic, high-contrast details, making it a powerful and polished addition to your wardrobe.
Fit & Fabric Note:
- Material: This dress has no stretch and is designed with a structured, tailored feel. Please refer to the size guide carefully.
- Model Sizing: The model, who typically wears a size Medium, is wearing a size Large in this dress for a comfortable fit. Consider sizing up if you are between sizes or prefer a looser fit.
Features That Define Eloise:
- Striking Contrast Collar: A crisp, oversized white collar instantly elevates the look, adding a touch of academic charm and defining the neckline.
- Structured Silhouette: The iconic shift shape skims the body, offering a structured, tailored fit that is flattering.
- Signature Pocket Detail: Two geometric white pocket flaps at the waist mirror the collar, providing visual balance and a distinctive design flair.
- Versatile Style: Cap sleeves and the mini-length hem make it an ideal transition piece—perfect for pairing with sleek pumps for the office or opaque tights and loafers for a sharp, weekend look.
- Look polished, feel powerful. Eloise Mini Dress is your new go-to for making a memorable impression.
Size Guide
Size Guide
Not sure which size is right for you?
Use our Size Guide below to find your perfect fit.
Our chart includes detailed measurements from XS to 2XL in both inches and centimeters — so you can choose confidently no matter where you are.
If you’re still unsure about your size, feel free to reach out to us at trulyworn@gmail.com — our team is always happy to help! 💖
Size Guide (in Inches)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30 | 23 | 34 | 2–4 | 32–34 |
| S | 2–4 | 31–33 | 24–26 | 35–37 | 6–8 | 36–37 |
| M | 6–8 | 35–37 | 28–30 | 38–40 | 10–12 | 38–39 |
| L | 10–12 | 39–41 | 32–34 | 42–44 | 14–16 | 40–41 |
| XL | 14–16 | 44–46 | 37–39 | 47–49 | 18–20 | 42–43 |
| 1XL | 17 | 43–44 | 40 | 50–51 | 21 | 44–45 |
| 2XL | 18–20 | 44–51 | 41-44 | 52–54 | 22–24 | 46–47 |
Size Guide (in Centimeters)
| Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 78 | 58 | 86 | 2–4 | 32–34 |
| S | 2–4 | 81–86 | 63–68 | 89–94 | 6–8 | 36–37 |
| M | 6–8 | 91–96 | 73–78 | 99–104 | 10–12 | 38–39 |
| L | 10–12 | 101–106 | 83–88 | 109–114 | 14–16 | 40–41 |
| XL | 14–16 | 112–118 | 94–100 | 120–126 | 18–20 | 42–43 |
| 1XL | 17 | 120–122 | 101–105 | 127–131 | 21 | 44–45 |
| 2XL | 18–20 | 124–130 | 106–112 | 132–138 | 22–24 | 46–47 |
Fit Tip 💕
If you’re between sizes, we recommend sizing up for a more comfortable fit.
Share
