Trulyworn
NAOMI KHAKI DRESS
NAOMI KHAKI DRESS
Couldn't load pickup availability
Naomi Taupe
Effortlessly chic and curve-loving, the Naomi dress hugs in all the right places with its textured ruching and delicate stretch lace detail. The soft taupe shade adds a neutral, timeless elegance, making it perfect for any occasion.
Model is 5’9 and wearing a size Small.
Size Guide
Size Guide
Not sure which size is right for you?
Use our Size Guide below to find your perfect fit.
Our chart includes detailed measurements from XS to 2XL in both inches and centimeters — so you can choose confidently no matter where you are.
If you’re still unsure about your size, feel free to reach out to us at trulyworn@gmail.com — our team is always happy to help! 💖
Size Guide (in Inches)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30 | 23 | 34 | 2–4 | 32–34 |
| S | 2–4 | 31–33 | 24–26 | 35–37 | 6–8 | 36–37 |
| M | 6–8 | 35–37 | 28–30 | 38–40 | 10–12 | 38–39 |
| L | 10–12 | 39–41 | 32–34 | 42–44 | 14–16 | 40–41 |
| XL | 14–16 | 44–46 | 37–39 | 47–49 | 18–20 | 42–43 |
| 1XL | 17 | 43–44 | 40 | 50–51 | 21 | 44–45 |
| 2XL | 18–20 | 44–51 | 41–44 | 52–54 | 22–24 | 46–47 |
Size Guide (in Centimeters)
| Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 78 | 58 | 86 | 2–4 | 32–34 |
| S | 2–4 | 81–86 | 63–68 | 89–94 | 6–8 | 36–37 |
| M | 6–8 | 91–96 | 73–78 | 99–104 | 10–12 | 38–39 |
| L | 10–12 | 101–106 | 83–88 | 109–114 | 14–16 | 40–41 |
| XL | 14–16 | 112–118 | 94–100 | 120–126 | 18–20 | 42–43 |
| 1XL | 17 | 120–122 | 101–105 | 127–131 | 21 | 44–45 |
| 2XL | 18–20 | 124–130 | 106–112 | 132–138 | 22–24 | 46–47 |
Fit Tip 💕
If you’re between sizes, we recommend sizing up for a more comfortable fit.
Share
