Trulyworn
FLORÉA–BEIGE
FLORÉA–BEIGE
Couldn't load pickup availability
FLORÉA – Floral Print Tube Mini Dress
Turn heads in FLORÉA, a sleek bodycon mini dress designed to accentuate your curves and command the room. Crafted from thick, glossy Lycra with just the right amount of stretch, FLORÉA features a tube-style silhouette that hugs the body for a seamless, sculpted fit. The striking floral print — available in beige with fuchsia floral print and bold cobalt blue — brings a fresh, vibrant energy to your look. Whether you’re dressing for vacation nights or summer parties, FLORÉA is made to make a statement.
Features
•Tube-style mini dress
•Thick, shiny Lycra fabric
•Seamless bodycon fit
•Available in two colorways:
• Beige with fuchsia floral print
(Model is 5’5 wearing size L)
• Cobalt blue floral print (Model is 5’3 wearing size S)
•Fully lined for a smooth finish
•True to size
Fabric
•Main & Lining: 95% Polyester, 5% Elastane
•Double-layered Lycra for structure and comfort
Size Guide
Size Guide
Not sure which size is right for you?
Use our Size Guide below to find your perfect fit.
Our chart includes detailed measurements from XS to 2XL in both inches and centimeters — so you can choose confidently no matter where you are.
If you’re still unsure about your size, feel free to reach out to us at trulyworn@gmail.com — our team is always happy to help! 💖
Size Guide (in Inches)
| Size | US Size | Bust (in) | Waist (in) | Hip (in) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 30 | 23 | 34 | 2–4 | 32–34 |
| S | 2–4 | 31–33 | 24–26 | 35–37 | 6–8 | 36–37 |
| M | 6–8 | 35–37 | 28–30 | 38–40 | 10–12 | 38–39 |
| L | 10–12 | 39–41 | 32–34 | 42–44 | 14–16 | 40–41 |
| XL | 14–16 | 44–46 | 37–39 | 47–49 | 18–20 | 42–43 |
| 1XL | 17 | 43–44 | 40 | 50–51 | 21 | 44–45 |
| 2XL | 18–20 | 44–51 | 41–44 | 52–54 | 22–24 | 46–47 |
Size Guide (in Centimeters)
| Size | US Size | Bust (cm) | Waist (cm) | Hip (cm) | UK/AUS | EURO |
|---|---|---|---|---|---|---|
| XS | 0–2 | 78 | 58 | 86 | 2–4 | 32–34 |
| S | 2–4 | 81–86 | 63–68 | 89–94 | 6–8 | 36–37 |
| M | 6–8 | 91–96 | 73–78 | 99–104 | 10–12 | 38–39 |
| L | 10–12 | 101–106 | 83–88 | 109–114 | 14–16 | 40–41 |
| XL | 14–16 | 112–118 | 94–100 | 120–126 | 18–20 | 42–43 |
| 1XL | 17 | 120–122 | 101–105 | 127–131 | 21 | 44–45 |
| 2XL | 18–20 | 124–130 | 106–112 | 132–138 | 22–24 | 46–47 |
Fit Tip 💕
If you’re between sizes, we recommend sizing up for a more comfortable fit.
Share
